Specification 主要技术参数
The press has steel structure frame of high strength and high precision. Four or six presses connected with uncoiling, leveling, feeding equipments and robot hand to realize continuous processing, especially suitable for large-scale sheet processing. Wider bolster could be moved for easy die changing. The press is applicable to blanking, punching, bending, forming, correcting, light extension and other cold stamping works, and is used for the industry of automobile, tractor, agricultural machine, national defense, motor manufacturing, light industry, and etc.
- The base, uprights, cross-beam and slide, which are all welded structure, positioned by positioning bushing and connected through hydraulic pre-tightening force bolts.
- The bolster of presses are fixed or forward movable.
- Triple drive mechanism, one is belt drive, and the two are gear transmission.
- Adopt mechanical system and digital cam to control operation condition.
- Rods and slide connected through guide pillars and bushes, which have eight guide rails.
- Introduce low inertial clutch brake, and imported safe double valve to control.
- The slide adopts hydraulic overload protecting device, which controlled by imported pump valve.
- Die height adjusts automatically with electronic display.
- The slide with slipping device when die height overload.
- Lubricating system include thin oil circulating lubrication and dense oil regular lubrication, which are fix quantity and time, also with high and low oil levels detection.
- Hydraulic, pneumatic components and electrical controllable elements are all introduce fine quality brand name products.
- Adopt pneumatic cushions and hydraulic supercharging cushions.
- Electrical system introduces PLC double loop control.
- Oil levels detection, with failure testing, and all actions are interconnected.
- The presses 6300kN and more than 6300kN are all equipped with safety plug which could ensure operation safety.
- Rigid playing material, dedicated vibration isolators are optional, which could reduce shock and vibration and prolong press and die service life.
| 项目名称 Item | 单位 Unit | JH39-630 | JH39-800 | JH39-1000 | JH39-1250 | JH39-1600 |
|---|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 6300 | 8000 | 10000 | 12500 | 16000 |
| 公称力行程 Nominal Pressure Stroke | mm | 13 | 13 | 13 | 13 | 13 |
| 滑块行程 Slide Stroke Length | mm | 600 | 700 | 700 | 800 | 800 |
| 滑块行程次数 No. of Strokes Per Minute | SPM | 14 | 14 | 14 | 14 | 14 |
| 最大装模高度 Max. Die Height | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
| 装模高度调节量 Die Height Adjustment | mm | 500 | 500 | 500 | 600 | 600 |
| 工作台尺寸 (前后×左右) Bolster Surface Size (FB×LR) | mm | 2200×4000 | 2200×4500 | 2200×4500 | 2500×5000 | 2500×5000 |
| 滑块底面尺寸 (前后×左右) Slider Bottom Surface Size (FB×LR) | mm | 2200×4000 | 2200×4500 | 2200×4500 | 2500×5000 | 2500×5000 |
| 可选配气垫 Air Cushion Pressing Force / Return Force | kN | 1250 | 1250 | 1500 | 2000 | 2000 |
| 气垫数量 Cushion Qty | pc | 1 | 1 | 1 | 1 | 1 |
| 行程 Stroke | mm | 250 | 300 | 300 | 300 | 300 |
| 主电机功率 Main Motor Power | kW | 132 | 160 | 160 | 200 | 200 |
| 外形尺寸 Overall Dimension 前后 F.B. | mm | 6000 | 6500 | 6500 | 6500 | 6500 |
| 左右 L.R. | mm | 6700 | 7000 | 7000 | 7200 | 7200 |
| 高度 Height | mm | 8800 | 11000 | 11000 | 11500 | 11500 |
| 重量 (约) Gross Weight | kg | 225000 | 375000 | 410000 | 468000 | 520000 |












