คำค้นหา
จำนวนผู้เข้าชมสินค้า
62
คน
Specification 主要技术参数
Welded pre-stress combined-type structure make sure the machine body high rigid, and stress eliminating heat ageing process ensure the machine body deformation.
- H type double points structure with the ability of resisting edge load suitable for large progressive dies punching.
- Low inertial clutch brake, ensure steady transmission, low noise, and long serve life.
- Slider with lengthened eight-surface guide rails and good wear resistance make sure of high-precision retaining.
- The machine equipped with electric die height adjusting device, the die height adjusted by motor, and the counter indicates numerical variable.
- Slider balance device effectively to balance slider operation and die height.
- Intermittent automatic thin oil lubrication system, make sure of good lubrication for the completed machine.
- The machine adopts Rotary transformer, Mitsubishi PLC and Touching Screen Control, also with outputting feeding signal and testing interface.
- Frequency conversion stepless speed adjustment.
- Equipped with cumulative counter and work shifts counter.
| 项目名称 Item | 单位 Unit | JK36-300A | JK36-400A | JK36-630A | JK36-800A |
|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 3000 | 4000 | 6300 | 8000 |
| 公称力行程 Nominal Pressure Stroke | mm | 2 | 3 | 3 | 3 |
| 滑块行程 Slide Stroke Length | mm | 30 | 50 | 50 | 50 |
| 滑块行程次数 No. of Strokes Per Minute | SPM | 70–180 | 70–150 | 70–120 | 40–80 |
| 最大装模高度 Max. Die Height | mm | 540 | 540 | 640 | 650 |
| 装模高度调节量 Die Height Adjustment | mm | 80 | 100 | 100 | 100 |
| 工作台尺寸 (前后×左右) Bolster Surface Size (FB×LR) | mm | 1000×2600 | 1100×2800 | 1300×3000 | 1800×4000 |
| 滑块底面尺寸 (前后×左右) Slider Bottom Surface Size (FB×LR) | mm | 1000×2600 | 1000×2800 | 1100×3000 | 1800×4000 |
| 侧面开口尺寸 (前后×上下) Side Opening (FB×H) | mm | 800×580 | 800×650 | 900×650 | 1250×775 |
| 主电机功率 Main Motor Power | kW | 55 | 75 | 110 | 132 |
| 外形尺寸 Overall Dimension 前后 F.B. |
mm | 2700 | 3200 | 3000 | 4350 |
| 左右 L.R. | mm | 4050 | 5360 | 4850 | 6850 |
| 高度 Height | mm | 6000 | 6100 | 6700 | 6820 |
| 重量 (约) Gross Weight | kg | 56410 | 80000 | 110000 | 180000 |












