Specification 主要技术参数
Purpose and Structure Performance
With the designation of 3D CAD, finite element force analysis and mode analysis, VH series open back high speed precision presses have achieved the top class of presses in the world. The presses will especially meet the requirement of hardware, electron, EI accessories, communication device, home appliance and micro motor production. With auto feeder, the presses will realize high efficiency and precision production.
- High rigidity alloy frame dealing with thermal aging, which means anti-vibration and little distortion.
- Infinite variable speed, touch screen human-machine interface, easy operation.
- Imported PLC controller, high reliability.
- Low inertia clutch and brake which means engaging smoothly and braking rapidly.
- Automatic oil lubrication.
- Rolling bearings for crank and pitman.
- Super long guided gib and air sac balancer.
| 项目名称 Item | 单位 Unit | VH-16 | VH-25 | VH-45 | VH-65 |
|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 160 | 250 | 450 | 650 |
| 公称力行程 Nominal Pressure Stroke | mm | 1.2 | 1.6 | 1.6 | 2 |
| 滑块行程 Slide Stroke Length | mm | 10 | 10 | 20 | 30 |
| 行程次数 No. of Strokes Per Minute | SPM | 150–650 | 150–550 | 150–450 | 150–350 |
| 最大装模高度 Max. Die Height | mm | 210 | 220 | 235 | 255 |
| 装模高度调节量 Die Height Adjustment | mm | 50 | 50 | 55 | 55 |
| 喉口深度 Throat Depth | mm | 150 | 155 | 235 | 270 |
| 工作台尺寸 (前后×左右) Bolster Surface Size (FB×LR) | mm | 290×480 | 300×500 | 450×740 | 500×850 |
| 工作台开口尺寸 Opening Size of Bolster (FB×LR) | mm | 80×150 | 82×150 | 120×300 | 130×340 |
| 滑块底面尺寸 (前后×左右) Slider Bottom Surface Size (FB×LR) | mm | 250×280 | 260×280 | 340×420 | 420×520 |
| 立柱间距离 Distance Between Uprights | mm | 180 | 180 | 300 | 350 |
| 垫板厚度 Thickness of Bolster | mm | 60 | 75 | 110 | 120 |
| 主电机功率 Main Motor Power | kW | 2.2 | 3 | 5.5 | 11 |
| 外形尺寸 Overall Dimension (前后×左右×高) | mm | 1200×1000×1800 | 1200×1089×2012 | 1620×1353×2471 | 2300×1580×2900 |
| 气垫压力 Air Pressure | MPa | 0.55 | 0.55 | 0.55 | 0.55 |
| 重量 (约) Gross Weight | kg | 2100 | 2600 | 4200 | 6800 |












