คำค้นหา
จำนวนผู้เข้าชมสินค้า
64
คน
JD Series Press
JD series press with triple geared driven system, the stroke is longer than normal presses, which is suitable for punching thick plate.
- Welded frame with quality steel-good rigidity.
- Square figure and long guide with six friction faces makes sure of abrasion resistant and punching precision.
- With quick response and reliable motion, hydraulic overloading protector will protect the die and press when overloading, and make the press recover in short time.
- Combined friction clutch and brake closed gear-driven with dipped lube. With counter balancer, the slide runs stably with low noise.
- Intermittent auto lubrication makes every point be fully lubricated, which assures long service life.
- PLC electric control system has sensitive motion and reliable performance.
- Speed die changer, automatic die height adjustment system, air cushion, photo guard, auto-feeder and variable speed device can be fixed on the press.
| Item | Unit | JD21-125A | JD21-160A | JD21-200A | JD21-250A | JD21-315A | JD21-400A |
|---|---|---|---|---|---|---|---|
| Nominal Pressure | kN | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 |
| Nominal Pressure Stroke | mm | 8 | 9 | 12 | 12 | 12 | 14 |
| Slide Stroke Length | mm | 150 | 160 | 160 | 200 | 250 | 250 |
| No. of Strokes Per Minute | SPM | 35 | 35 | 35 | 30 | 25 | 25 |
| Max. Die Height | mm | 400 | 400 | 450 | 500 | 550 | 550 |
| Die Height Adjustment | mm | 90 | 110 | 110 | 110 | 120 | 120 |
| Throat Depth | mm | 330 | 380 | 400 | 430 | 430 | 510 |
| Bolster Surface Size (FB × LR) | mm | 700×1200 | 740×1300 | 780×1400 | 840×1400 | 840×1500 | 1000×1800 |
| Slider Bottom Surface Size (FB × LR) | mm | 520×630 | 580×800 | 580×800 | 650×880 | 700×950 | 700×950 |
| Main Motor Power | kW | 15 | 15 | 18.5 | 22 | 30 | 37 |
| Front-Back | mm | 2186 | 2622 | 2775 | 2860 | 2802 | 3220 |
| Left-Right | mm | 1420 | 1522.5 | 1550 | 1630 | 1563 | 1800 |
| Height | mm | 3385 | 3470 | 3770 | 4290 | 4452 | 4600 |
| Gross Weight | kg | 12500 | 15387 | 18300 | 25600 | 28639 | 35000 |












