คำค้นหา
จำนวนผู้เข้าชมสินค้า
73
คน
Specification 主要技术参数
The press, with steel structure frame of high strength and high precision is suitable for blanking, punching, bending, molding, amendment, pulling and stretching, hot trimming and other punching works. The press of JH31 series is widely used for the industry of automobile, tractor, agricultural machine, electric appliance, gauge, bearing, light industry, weave, mechanism, aviation, arm and etc.
- The base, uprights, cross-beam and slide, which are all welded structure, positioned by positioning bushing and connected through hydraulic pre-tightening force bolts.
- Triple drive mechanism, one is belt drive, and the two are gear transmission. (160T double driven system).
- Adopt mechanical system and digital cam to control operation condition.
- Rods and slide connected through guide pillars and bushes, which have eight guide rails.
- Introduce low inertial clutch brake, and imported safe double valve to control.
- The slide adopts hydraulic overload protecting device, which controlled by imported pump valve.
- Die height adjusts automatically.
- Lubricating system include thin oil circulating lubrication and dense oil regular lubrication, which are fix quantity and time, also with high and low oil levels detection.
- Hydraulic, pneumatic components and electrical controllable elements are all introduce fine quality brand name products.
- Electrical system introduces PLC double loop control.
- Dedicated vibration isolators are optional, which could reduce shock and vibration and prolong press and die service life.
- Rigid playing material, auto feed speed die changing, adjustable cushion, automatic die height adjustment system and speed-change mechanism are optional.
| 项目名称 Item | 单位 Unit | JH31-160D | JH31-250D | JH31-315D | JH31-400D | JH31-500D | JH31-630D | JH31-800D | JH31-1000D | JH31-1250D | JH31-1600D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 1600 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
| 公称力行程 Nominal Pressure Stroke | mm | 8 | 10.5 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 滑块行程 Slide Stroke Length | mm | 160 | 315 | 315 | 400 | 400 | 500 | 500 | 500 | 500 | 500 |
| 滑块行程次数 No. of Strokes Per Minute | SPM | 32 | 40 | 30 | 20 | 18 | 16 | 10 | 10 | 10 | 10 |
| 最大装模高度 Max. Die Height | mm | 385 | 490 | 490 | 490 | 550 | 600 | 830 | 960 | 960 | 960 |
| 装模高度调节量 Die Height Adjustment | mm | 140 | 200 | 200 | 250 | 250 | 300 | 315 | 315 | 315 | 315 |
| 工作台尺寸 (前后×左右) Bolster Surface Size (FB×LR) | mm | 710×840 | 950×1000 | 1200×1240 | 1200×1240 | 1450×1600 | 1600×1800 | 1600×1800 | 1600×1800 | 1600×1800 | 1600×1800 |
| 滑块底面尺寸 (前后×左右) Slider Bottom Surface Size (FB×LR) | mm | 510×650 | 850×1000 | 1000×1230 | 1000×1230 | 1450×1600 | 1600×1800 | 1600×1800 | 1600×1800 | 1600×1800 | 1600×1800 |
| 可选配气垫 Air Cushion Pressing Force / Return Force | kN | 160 | 250 | 400 | 500 | 1000 | 1250 | 1250 | 1250 | 1250 | 1250 |
| 气垫数量 Cushion Qty | pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 行程 Stroke | mm | 90 | 150 | 160 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
| 主电机功率 Main Motor Power | kW | 55 | 55 | 75 | 75 | 75 | 110 | 110 | 110 | 132 | 132 |
| 外形尺寸 Overall Dimension 前后 F.B. | mm | 2850 | 3000 | 3270 | 3325 | 3060 | 4150 | 4610 | 3680 | 5100 | 5280 |
| 左右 L.R. | mm | 3500 | 3320 | 4100 | 5000 | 4980 | 4640 | 4640 | 6150 | 6150 | 6600 |
| 高度 Height | mm | 4500 | 5300 | 6650 | 7250 | 7300 | 7710 | 9410 | 9050 | 8950 | 9870 |
| 重量 (约) Gross Weight | kg | 19800 | 35800 | 39800 | 63500 | 75000 | 98000 | 160000 | 170000 | 196000 | 279000 |












