Specification 主要技术参数
Features:
- Computer optimized design, three beam and four column structure, simple structure, economical and practical.
- Two-way cartridge valve integrated control, leakproof ring flange pipe system, reduce the leakage point.
- PLC electrical control system, sensitive and reliable with adjustment; manual, semiautomatic three functions, and fixed distance and constant pressure control modes.
- Hydraulic cushion can realize jacking, don't hold up, and stretching three action process.
Configuration:
- Normal configuration, open loop control; Pressure gauge shows pressure, travel switch controlling displacement.
Application:
- Suitable for Drawing, bending, forming, blanking, flanging process, etc.
Optional Accessories:
- Movable bolster, buffer devices, photoelectric protection, and knock device (mechanical, hydraulic) and high-speed die changing system and mould clamping mechanism, etc. are optional.
| 项目名称 Item | 单位 Unit | YX27-315 | YX27-400 | YX27-500 | YX27-630 | YX27-800 | YX27-1000 | YX27-1250 | YX27-1600 | YX27-2000 | YX27-2500 | YX27-3000 | YX27-4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | 40000 |
| 台面尺寸 (左右×前后) Bolster Dimension (L×F) | mm | 1300×1200 | 1500×1400 | 2000×1600 | 2000×1800 | 2300×1700 | 2500×1800 | 2600×2000 | 3000×2000 | 3500×2000 | 4000×2000 | 4200×2000 | 4500×2000 |
| 液压垫面积 Hydraulic Cushion Area (L×F) | mm | 800×650 | 950×800 | 950×850 | 1000×900 | 1200×1000 | 1300×1100 | 1300×1100 | 1400×1200 | 1500×1300 | 1600×1300 | 1700×1300 | 1850×1500 |
| 最大开口高度 Max. Open Height | mm | 1250 | 1300 | 1500 | 1500 | 1800 | 1800 | 1800 | 1900 | 2000 | 2000 | 2000 | 2000 |
| 液压垫行程 Hydraulic Cushion Stroke | mm | 300 | 400 | 500 | 500 | 500 | 550 | 550 | 600 | 650 | 700 | 800 | 800 |
| 液压垫压力 Hydraulic Cushion Force | kN | 1000 | 1500 | 2000 | 2500 | 3000 | 3150 | 4000 | 5000 | 6000 | 8000 | 8000 | 8000 |
| 滑块行程 Stroke | mm | 1000 | 1100 | 1200 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 | 1600 | 2000 | 2000 |
| 主电机功率 Main Motor Power | kW | 18.5 | 22 | 37 | 45 | 67 | 90 | 111 | 148 | 185 | 222 | 222 | 295 |
| 移动台承载力 Movable Platform Load Capacity | T | — | — | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 100 | 100 |












