Specification 主要技术参数
Features:
- Computer optimized design, three beam and four column structure, simple structure, economical and practical.
- Two-way cartridge valve integrated control, leakproof ring flange pipe system, reduce the leakage point.
- PLC electrical control system, the action is sensitive and reliable with adjustment; manual, semiautomatic three functions, and fixed distance and constant pressure control modes.
- Hydraulic cushion can realize jacking, don’t hold up, and stretching three action process.
Configuration:
- Normal configuration, open loop control; Pressure gauge shows pressure, travel switch controlling displacement.
Application:
- Suitable for Drawing, bending, forming, blanking, flanging process, etc.
Optional Accessories:
- Movable bolster, buffer device, photoelectric protection, and knock device (mechanical, hydraulic) and high speed die changing system and mould clamping mechanism, etc are optional.
| 机型规格型号 Frame | 公称力 Nominal Pressure | 台面尺寸(左右×前后) Bolster Dimension (LR×FB) | 液压垫台面积(左右×前后) Hydraulic Cushion Area (LR×FB) | 行程 Stroke | 最大开口高度 Max Open Height | 液压垫行程 Hydraulic Cushion Stroke | 液压垫压力 Hydraulic Cushion Force | 滑块速度 Operation Speed | 主电机功率 Main Motor | 移模工作台 Movable Platform | 承重 Load Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YX32-100 | 1000 | 720×580 | 490×370 | 630 | 1050 | 180 | 153 | 150 / 180 / 80 | 11 | 无 | - |
| YX32-200 | 2000 | 920×710 | 600×410 | 800 | 1250 | 200 | 230 | 160 / 200 / 85 | 18.5 | 无 | - |
| YX32-315 | 3150 | 1300×1200 | 800×650 | 830 | 1350 | 300 | 300 | 180 / 200 / 90 | 18.5 | 无 | 25 |
| YX32-400 | 4000 | 1400×1400 | 950×850 | 1000 | 1500 | 530 | 500 | 180 / 190 / 90 | 30 | 无 | 25 |
| YX32-500 | 5000 | 2200×1900 | 1300×1100 | 1000 | 1500 | 550 | 800 | 190 / 200 / 100 | 37 | 无 | 25 |
| YX32-630 | 6300 | 2200×1900 | 1300×1100 | 1200 | 1800 | 600 | 1000 | 200 / 220 / 110 | 45 | 有 | 25 |
| YX32-800 | 8000 | 2300×2000 | 1500×1200 | 1200 | 1800 | 720 | 1200 | 200 / 220 / 110 | 60 | 有 | 25 |
| YX32-1000 | 10000 | 2800×2000 | 1800×1400 | 1200 | 1800 | 800 | 1150 | 210 / 240 / 120 | 74 | 有 | 50 |
| YX32-1250 | 12500 | 3200×1600 | 2200×1400 | 1400 | 2000 | 1000 | 1000 | 220 / 240 / 130 | 90 | 有 | 50 |
| YX32-1600 | 16000 | 3200×2000 | 2300×1600 | 1400 | 2000 | 1000 | 1500 | 220 / 250 / 130 | 111 | 有 | 50 |
| YX32-2000 | 20000 | 3600×2000 | 2600×1600 | 1400 | 2000 | 1000 | 2000 | 240 / 270 / 140 | 148 | 有 | 50 |
| YX32-2500 | 25000 | 3800×2200 | 3000×1800 | 1400 | 2000 | 1000 | 2500 | 240 / 270 / 150 | 185 | 有 | 100 |












